Research Grants
Research Opportunities for Técnico Doctoral Students
This page provides a curated list of grants and research opportunities across all Técnico R&D institutes and centers. We aim to support our PhD students by providing easy access to funding options that can enhance their research and academic careers.
Current calls to scholarships at Técnico R&D Centres and Institutes
| Title | Reference | Deadline | Link |
|---|---|---|---|
| Research Scholarships of Research for students registered in a non-degree Course for the scientific area of Mathematics - IST/2026/BL142 | Not specified | 22 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Title | Reference | Deadline | Link |
|---|---|---|---|
| Research Studentships for PhD students or students that does not award an academic degree - (BL68/2025_IST-ID) - ERRATA | 2024.07312.IACDC | 18 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Title | Reference | Deadline | Link |
|---|---|---|---|
| IDMEC is opening a call for Research Studentship for PhD students, Scientific Area: Structural and Computational Mechanics | BI 23.LAETA.2026.IDMEC | 30 Jun 2026 - 18:00 (Europe/Lisbon) | Job Post |
| IDMEC is opening a call for Research Studentships for a PhD student | BI 20.CSI.2026.IDMEC | 16 Jun 2026 - 18:00 (Europe/Lisbon) | Job Post |
Instituto de Engenharia de Sistemas e Computadores: Investigação e Desenvolvimento em Lisboa (INESC-ID)
| Title | Reference | Deadline | Link |
|---|---|---|---|
| Public notice for research grant Refª BI-2026/931 Project CARMA– Refª 101168355 funded by European Commission – Program Horizon Europe Application submission from 05 to 22 June 2026 | BI-2026/931-Project CARMA | 22 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Public notice for one research grant Refª BI-2026/881 Projet SALVE – refª 2024.14936.PEX funded by Fundação para a Ciência e a Tecnologia - Application submission from 23-Mar to 30-Sept 2026 - | BI-2026/881 - Projet SALVE – refª 2024.14936.PEX | 30 Sep 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Title | Reference | Deadline | Link |
|---|---|---|---|
| Research Student Fellowship (BI-Master) - SWGO | 2023.18160.ICDT | 31 Jul 2026 - 17:00 (Europe/Lisbon) | Job Post |
| Title | Reference | Deadline | Link |
|---|---|---|---|
| Research Scholarships of Research for students registered in a non-degree Course for the scientific area of Mathematics - IST/2026/BL142 | Not specified | 22 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Research Scholarship of Research for students registered in a Doctoral Programme for the scientific area of Mechanical engineering - IST/2026/BL131 | Not specified | 19 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Research Scholarship of Research for students registered in a Doctoral Programme for the scientific area of Mechanical engineering - IST/2026/BL130 | Not specified | 19 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Research Scholarship of Research for students registered in a Doctoral Programme for the scientific area of Mechanical engineering - IST/2026/BL129 | Not specified | 19 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Research Scholarship of Research for students registered in a Doctoral Programme for the scientific area of Mechanical engineering - IST/2026/BL128 | Not specified | 19 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Research Scholarship of Research for students registered in a Doctoral Programme for the scientific area of Computer and information sciences - IST/2026/BL127 | Not specified | 26 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Research Studentships (for students of a course that does not award an academic degree) - (BL94/2026-IST-ID) | LISBOA2030-FEDER-00820600 | 24 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| PhD Student Research Scholarship - (BL77/2026_IST-ID) | Not specified | 18 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
| Research Studentships for PhD students or students that does not award an academic degree - (BL68/2025_IST-ID) - ERRATA | 2024.07312.IACDC | 18 Jun 2026 - 23:59 (Europe/Lisbon) | Job Post |
Last update: 2026-06-16 02:33:16.